pop up description layer
pace,Pace,dist,Dist.,time,Time,spd,Speed,ahr,AHR,mhr,MHR,cal,Cal.,strides,Strides
weight,Weight,bodyfat,Body Fat %,energy,Energy,sleep,Sleep,cal,Cal.,water,Water
pace,Pace,dist,Dist.,time,Time,spd,Speed,ahr,AHR,mhr,MHR,cal,Cal.,rpm,RPM
pace,Pace,dist,Dist.,time,Time,spd,Speed,ahr,AHR,mhr,MHR,cal,Cal.
pace,Pace,dist,Dist.,time,Time,spd,Speed,ahr,AHR,mhr,MHR,cal,Cal.,strides,Strides
pace,Pace,dist,Dist.,time,Time,spd,Speed,ahr,AHR,mhr,MHR,cal,Cal.,strides,Strides
pace,Pace,dist,Dist.,time,Time,spd,Speed,ahr,AHR,mhr,MHR,cal,Cal.,rpm,RPM
You are cewtwo
| Running Summary | | Runs: | 27 | | Avg. Time: | 00:38:54 | | Total Time: | 17:30:41 | | Avg. Speed: | 6.3 MPH | | Avg. Mi Pace: | 9:32 | | Avg. Dist.: | 4.1 Mi | | Total Dist.: | 110.2 Mi | | Avg. Cal. Burned: | 692.8 | | Total Cal. Burned: | 18705 |
| | Total Summary | | Workouts: | 27 | | Total Time: | 17:30:42 | | Total Dist.: | 110.2 Mi | | Cal. Burned: | 18705 |
|
|
Show Descriptions in Report
| Running |
| Date | Dist. (Mi) | Time | Pace Min/Mi | Speed (MPH) | AHR | MHR | Cal. | Strides | Elv Gain Ft |
| 2009-01-01 | 3.33 | 00:31:45 | 09:32 | 6.3 | 0 | 0 | 565 | 0 | 0.0 |
| 2009-01-02 | 3.00 | 00:28:36 | 09:32 | 6.3 | 0 | 0 | 509 | 0 | 0.0 |
| 2009-01-03 | 4.00 | 00:39:20 | 09:50 | 6.1 | 0 | 0 | 679 | 0 | 0.0 |
| 2009-01-05 | 3.10 | 00:29:32 | 09:31 | 6.3 | 0 | 0 | 526 | 0 | 0.0 |
| 2009-01-06 | 4.13 | 00:38:59 | 09:26 | 6.4 | 0 | 0 | 701 | 0 | 0.0 |
| 2009-01-07 | 3.10 | 00:29:43 | 09:35 | 6.3 | 0 | 0 | 526 | 0 | 0.0 |
| 2009-01-08 | 6.20 | 00:59:37 | 09:36 | 6.2 | 0 | 0 | 1053 | 0 | 0.0 |
| 2009-01-09 | 3.10 | 00:29:47 | 09:36 | 6.2 | 0 | 0 | 526 | 0 | 0.0 |
| 2009-01-10 | 3.37 | 00:31:51 | 09:27 | 6.3 | 0 | 0 | 572 | 0 | 0.0 |
| 2009-01-12 | 3.10 | 00:29:17 | 09:26 | 6.4 | 0 | 0 | 526 | 0 | 0.0 |
| 2009-01-13 | 4.25 | 00:39:56 | 09:23 | 6.4 | 0 | 0 | 721 | 0 | 0.0 |
| 2009-01-14 | 3.15 | 00:29:29 | 09:21 | 6.4 | 0 | 0 | 535 | 0 | 0.0 |
| 2009-01-15 | 6.20 | 00:58:17 | 09:24 | 6.4 | 0 | 0 | 1053 | 0 | 0.0 |
| 2009-01-16 | 3.50 | 00:32:25 | 09:15 | 6.5 | 0 | 0 | 594 | 0 | 0.0 |
| 2009-01-17 | 3.30 | 00:30:35 | 09:16 | 6.5 | 0 | 0 | 560 | 0 | 0.0 |
| 2009-01-19 | 4.25 | 00:39:31 | 09:17 | 6.5 | 0 | 0 | 721 | 0 | 0.0 |
| 2009-01-20 | 4.25 | 00:46:17 | 10:53 | 5.5 | 0 | 0 | 721 | 0 | 0.0 |
| 2009-01-21 | 6.66 | 01:03:51 | 09:35 | 6.3 | 0 | 0 | 1131 | 0 | 0.0 |
| 2009-01-22 | 3.50 | 00:33:23 | 09:32 | 6.3 | 0 | 0 | 594 | 0 | 0.0 |
| 2009-01-23 | 4.06 | 00:38:19 | 09:26 | 6.4 | 0 | 0 | 689 | 0 | 0.0 |
| 2009-01-24 | 3.30 | 00:30:55 | 09:22 | 6.4 | 0 | 0 | 560 | 0 | 0.0 |
| 2009-01-26 | 4.50 | 00:42:56 | 09:32 | 6.3 | 0 | 0 | 764 | 0 | 0.0 |
| 2009-01-27 | 6.20 | 00:59:13 | 09:33 | 6.3 | 0 | 0 | 1053 | 0 | 0.0 |
| 2009-01-28 | 3.10 | 00:28:47 | 09:17 | 6.5 | 0 | 0 | 526 | 0 | 0.0 |
| 2009-01-29 | 4.25 | 00:40:02 | 09:25 | 6.4 | 0 | 0 | 721 | 0 | 0.0 |
| 2009-01-30 | 6.20 | 00:59:18 | 09:33 | 6.3 | 0 | 0 | 1053 | 0 | 0.0 |
| 2009-01-31 | 3.10 | 00:29:00 | 09:21 | 6.4 | 0 | 0 | 526 | 0 | 0.0 |
|
| Daily Log |
| Date | Energy | Sleep | Cal. | Water |
|